4.4 - Sample¶
| Event_Type | Comparison | Period | Country | Date | Actual | Previous | Change | Change Percentage |
|---|---|---|---|---|---|---|---|---|
| Bank Austria Manufacturing PMI | Nov | AT | 2023-11-28 09:00:00 | 41,7 | ||||
| Bank Austria Manufacturing PMI | Nov | AT | 2023-11-28 09:00:00 | 41,7 | ||||
| Bank Austria Manufacturing PMI | Nov | AT | 2023-11-28 09:00:00 | 41,7 | ||||
| Bank Austria Manufacturing PMI | Nov | AT | 2023-11-28 09:00:00 | 42,2 | 41,7 | 0,5 | 1,199 | |
| Bank Austria Manufacturing PMI | Nov | AT | 2023-11-28 09:00:00 | 42,2 | 41,7 | 0,5 | 1,199 | |
| GDP Growth Rate | qoq | Q3 | AT | 2023-11-30 08:00:00 | -0,8 | |||
| GDP Growth Rate | yoy | Q3 | AT | 2023-11-30 08:00:00 | -1,1 | |||
| Harmonised Inflation Rate | mom | Nov | AT | 2023-11-30 08:00:00 | ||||
| Harmonised Inflation Rate | yoy | Nov | AT | 2023-11-30 08:00:00 | ||||
| Inflation Rate | mom | Nov | AT | 2023-11-30 08:00:00 | 0,3 | |||
| Inflation Rate | yoy | Nov | AT | 2023-11-30 08:00:00 | 5,4 | |||
| PPI | mom | Oct | AT | 2023-11-30 08:00:00 | 0,4 | |||
| PPI | yoy | Oct | AT | 2023-11-30 08:00:00 | -3,8 | |||
| GDP Growth Rate | qoq | Q3 | AT | 2023-12-01 08:00:00 | -0,5 | -1,1 | 0,6 | 54,545 |
| GDP Growth Rate | yoy | Q3 | AT | 2023-12-01 08:00:00 | -1,8 | -1,4 | -0,4 | -28,571 |
| Unemployed Persons | Nov | AT | 2023-12-01 08:00:00 | 264,2 | ||||
| Unemployed Persons | Nov | AT | 2023-12-01 08:00:00 | 264,2 | ||||
| Unemployed Persons | Nov | AT | 2023-12-01 08:00:00 | 275,7 | 264,2 | 11,5 | 4,353 | |
| Unemployed Persons | Nov | AT | 2023-12-01 08:00:00 | 275,7 | 264,2 | 11,5 | 4,353 | |
| Unemployment Rate | Nov | AT | 2023-12-01 08:00:00 | 6,3 | ||||
| Unemployment Rate | Nov | AT | 2023-12-01 08:00:00 | 6,3 | ||||
| Unemployment Rate | Nov | AT | 2023-12-01 08:00:00 | 6,5 | 6,3 | 0,2 | 3,175 | |
| Unemployment Rate | Nov | AT | 2023-12-01 08:00:00 | 6,5 | 6,3 | 0,2 | 3,175 | |
| Unemployed Persons | Nov | AT | 2023-12-01 08:30:00 | 264,2 | ||||
| Unemployed Persons | Nov | AT | 2023-12-01 08:30:00 | 264,2 | ||||
| Unemployment Rate | Nov | AT | 2023-12-01 08:30:00 | 6,3 | ||||
| Unemployment Rate | Nov | AT | 2023-12-01 08:30:00 | 6,3 | ||||
| Wholesale Prices | mom | Nov | AT | 2023-12-06 08:00:00 | -1,1 | |||
| Wholesale Prices | yoy | Nov | AT | 2023-12-06 08:00:00 | -6,5 | |||
| Balance of Trade | Sep | AT | 2023-12-07 08:00:00 | -255,6 | ||||
| Balance of Trade | Sep | AT | 2023-12-07 08:00:00 | -255,6 | ||||
| Balance of Trade | Sep | AT | 2023-12-07 08:00:00 | -255,6 | ||||
| Balance of Trade | Sep | AT | 2023-12-07 08:00:00 | 195,6 | -255,6 | 451,2 | 176,526 | |
| Balance of Trade | Sep | AT | 2023-12-07 08:00:00 | 195,6 | -255,6 | 451,2 | 176,526 | |
| Industrial Production | yoy | Oct | AT | 2023-12-07 08:00:00 | -3,3 | |||
| Feast of the Immaculate Conception | AT | 2023-12-08 00:00:00 | ||||||
| Feast of the Immaculate Conception | AT | 2023-12-08 00:00:00 | ||||||
| Feast of the Immaculate Conception | AT | 2023-12-08 00:00:00 | ||||||
| Feast of the Immaculate Conception | AT | 2023-12-08 00:00:00 | ||||||
| Feast of the Immaculate Conception | AT | 2023-12-08 00:00:00 | ||||||
| CPI | Nov | AT | 2023-12-19 08:00:00 | 121,8 | ||||
| CPI | Nov | AT | 2023-12-19 08:00:00 | 121,8 | ||||
| Harmonised Inflation Rate | mom | Nov | AT | 2023-12-19 08:00:00 | 0,4 | |||
| Harmonised Inflation Rate | yoy | Nov | AT | 2023-12-19 08:00:00 | 4,9 | |||
| Inflation Rate | mom | Nov | AT | 2023-12-19 08:00:00 | 0,3 | |||
| Inflation Rate | yoy | Nov | AT | 2023-12-19 08:00:00 | 5,4 | |||
| Current Account | Q3 | AT | 2023-12-22 09:00:00 | -0,85 | ||||
| Current Account | Q3 | AT | 2023-12-22 09:00:00 | -0,85 | ||||
| Christmas | AT | 2023-12-25 00:00:00 | ||||||
| Saint Stephen’s Day | AT | 2023-12-26 00:00:00 | ||||||
| Bank Austria Manufacturing PMI | Dec | AT | 2023-12-27 09:00:00 | 42,2 |
Note (checked against the API on 2026-11-11)¶
This sample predates the current calendar. Today each release appears once per date, country, event type, comparison and period, so the repeated rows above do not occur. date is the day only, without a time. Values are JSON numbers with a decimal point (41.7, not 41,7), and an event without a comparison has an empty string. Each row also carries estimate and source (Return Structure).