2.1 - Standard API Functions¶
Indeed Job Search¶
No longer offered. InfoTrie stopped collecting job-board postings from Indeed on 2026-10-29, because Indeed's terms do not allow it. This search is no longer part of the published API, and the postings it returns stop at that date. For job postings collected from employers' own career pages, see 3.1 - Standard API functions.
Request¶
| Method | URL |
|---|---|
| GET | https://api.infotrie.com/api/jobs/indeed/search |
Send your API key in the X-API-Key header. Every parameter is optional, and parameters combine with AND. There is no paging: at most 50,000 postings are returned, in no specified order, and total_count_available gives the full number of matches, so a value above 50,000 means the result was cut.
The legacy path https://api.infotrie.com/api/idata/job_posting/indeed/search takes the same parameters and answers in the envelope shown in 2.2 - Return Structure. It also accepts dates written YYYY/MM/DD, and answers 400 to a parameter this table does not list.
Parameters¶
| # | Params | Values | Description | Example |
|---|---|---|---|---|
| 01 | title | String | Job title contains this text, ignoring case | https://api.infotrie.com/api/jobs/indeed/search?title=clerk https://api.infotrie.com/api/jobs/indeed/search?title=office |
| 02 | city | String | City of the posting, as Indeed gave it; contains this text, ignoring case | https://api.infotrie.com/api/jobs/indeed/search?city=Washington |
| 03 | country | String | Country of the posting, as Indeed gave it (e.g. united states); contains this text, ignoring case |
https://api.infotrie.com/api/jobs/indeed/search?title=clerk&country=united%20states&crawled_start_date=2024-01-18&crawled_end_date=2024-01-19 |
| 04 | post_graduate | String | Exact, case-sensitive match on the post-graduate flag as stored | |
| 05 | is_active | String (yes/no) | Exact match on the active flag as stored: yes if the posting was still listed when last checked, no once it was found expired |
https://api.infotrie.com/api/jobs/indeed/search?is_active=yes&company=Apple |
| 06 | benefits | String | Benefits (from Indeed) contain this text, ignoring case | |
| 07 | company | String | Company name contains this text, ignoring case | https://api.infotrie.com/api/jobs/indeed/search?company=Juice |
| 08 | min_company_rating | Number (0 to 5) | Company rating on Indeed is at least this value | https://api.infotrie.com/api/jobs/indeed/search?min_company_rating=0&crawled_start_date=2024-01-18&crawled_end_date=2024-01-19 |
| 09 | max_company_rating | Number (0 to 5) | Company rating on Indeed is at most this value | https://api.infotrie.com/api/jobs/indeed/search?max_company_rating=0&crawled_start_date=2024-01-18&crawled_end_date=2024-01-19 |
| 10 | min_company_rating_count | Number (integer, 0 or more) | The company has at least this many reviews on Indeed | |
| 11 | crawled_start_date | Date (YYYY-MM-DD) | Collected on or after this date, from 00:00 in timezone |
https://api.infotrie.com/api/jobs/indeed/search?crawled_start_date=2023-12-25&city=Austin |
| 12 | crawled_end_date | Date (YYYY-MM-DD) | Collected on or before this date (inclusive) | https://api.infotrie.com/api/jobs/indeed/search?crawled_start_date=2023-12-25&crawled_end_date=2023-12-27&city=Austin |
| 13 | ein | String | Exact Employer Identification Number. Not available for all records | https://api.infotrie.com/api/jobs/indeed/search?ein=31-1214008 |
| 14 | industry | String | Indeed’s industry of the company contains this text, ignoring case | https://api.infotrie.com/api/jobs/indeed/search?industry=Grocery%20Stores&crawled_start_date=2024-01-18&crawled_end_date=2024-01-19 |
| 15 | job_description | String | Full (long) job description contains this text, ignoring case | |
| 16 | job_types | String | Type of job contains this text, ignoring case | |
| 17 | posted_start_date | Date (YYYY-MM-DD) | Posted on or after this date, from 00:00 in timezone |
https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&posted_end_date=2024-01-10&city=Washington |
| 18 | posted_end_date | Date (YYYY-MM-DD) | Posted on or before this date (inclusive) | https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&posted_end_date=2024-01-10&city=Washington |
| 19 | remote | String | Remote field contains this text, ignoring case | |
| 20 | salary_currency | String | Salary currency contains this text, ignoring case (e.g. USD, EUR) | https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&posted_end_date=2024-01-10&salary_currency=USD |
| 21 | salary_frequency | String | Salary frequency contains this text, ignoring case | |
| 22 | min_salary | Number (0 or more) | The posting’s minimum salary is at least this value (in salary currency) | https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&posted_end_date=2024-01-10&salary_currency=USD&city=washington&min_salary=1&max_salary=100 |
| 23 | max_salary | Number (0 or more) | The posting’s maximum salary is at most this value (in salary currency) | https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&posted_end_date=2024-01-10&salary_currency=USD&city=washington&min_salary=1&max_salary=100 |
| 24 | schedules | String | Schedules (as per Indeed) contain this text, ignoring case | |
| 25 | shifts | String | Shifts (as per Indeed) contain this text, ignoring case | |
| 26 | timezone | String | IANA time zone that sets midnight for the four date parameters, default America/New_York; ignored without a date. An unknown zone is a 400 |
https://api.infotrie.com/api/jobs/indeed/search?posted_start_date=2024-01-10&timezone=Europe/London |